Thursday, July 23, 2015
Wednesday, July 22, 2015
Autobiography : History of death! If i know that my time is coming, and read the blog. No one knows my blog. I suspect that tumour in my chik. And I am sure, it is coming. My gum also affected. I told that Hungarian ( I try not to mention any name) that I am and be a dead body. I tell each and everything to this world. If I check this then I know the time limitations. Anyway I tell all my life.
Sunday, January 12, 2014
Saturday, September 14, 2013
Sunday, April 24, 2011
Assembly West Bengal
24-4-11
Mother-Tounge. Mother language. It is easy to express feelings in own language. Bengali. Comfort in Bengali. English seems foreign. This English language, come across the thousand miles of History.
It is easy to write Diary. Hard copy, precise to say. A lot to learn & read. Geographical backwardness.
Saturday, April 23, 2011
Assembly Election-2011 westBengal
13-4-11
As an Indian I really feel that something is special about us. We, watch IPL intensely. We, cry when Indian cricket team lost. We, become angry when they poorly fail to perform. When, Hazare was fasting we gather there. Candle Light. Jessica killed coz of alcohol. Drink. We are shameless.
23-4-11
This Assembly Election-2011 is vital.
Wednesday, September 01, 2010
pagladasu
MARKET is a PUZZLE
It’s all my life. Wasted. And wait to be wasted. The difference between me & other is nothing. I simply generally driven by common, fatal error. Not discipline. Poor. Plain living and high thinking. That is the motto. Driven force. HV¡ painful that Bengali font not in commonly use. One thing is clear that, no one is reading blog. That’s why I can write so many personal thing. My failure. It is interesting also, the agony I feel in everyday life, the pain I bear, I express it in blog. My orkut account is hacked. n¡f hl এট that this I can never express.
I also don’t know when I publish this blog what it read. The font till a problem. Anyway better late than never. I’ll write and express each and everything. I’ll show the world what a MAN be.
RUBBER PROD.
| Trading Session | DATE | DAY | Volume | Open | High | Low | Close | Trade |
| 1 | 21-12-09 | Monday | 7.77 | |||||
| 2 | 22-12-09 | Tuesday | 7.94 | |||||
| 3 | 23-12-09 | Wednesday | 8.33 | |||||
| 4 | 24-12-09 | Thursday | 8.74 | |||||
| 5 | 29-12-09 | Tuesday | 200 | 8.33 | 8.33 | 8.33 | 8.33 | 1 |
| 6 | 30-12-09 | Wednesday | 1,100 | 8.74 | 8.74 | 8.74 | 8.74 | 5 |
| 7 | 31-12-09 | Thursday | 700 | 8.31 | 8.31 | 8.31 | 8.31 | 3 |
| 8 | 04-01-10 | Monday | 8.31 | |||||
| 9 | 05-01-10 | Tuesday | 100 | 7.95 | 7.95 | 7.95 | 7.95 | 1 |
| 10 | 06-01-10 | Wednesday | 40 | 7.97 | 7.97 | 7.97 | 7.97 | 1 |
| 11 | 07-01-10 | Thursday | 301 | 8.36 | 8.36 | 8.36 | 8.36 | 1 |
| 12 | 08-01-10 | Friday | 2,000 | 8.00 | 8.00 | 7.96 | 7.96 | 4 |
| 13 | 11-01-10 | Monday | 200 | 8.35 | 8.35 | 8.35 | 8.35 | 1 |
| 14 | 12-01-10 | Tuesday | 8,156 | 8.76 | 8.76 | 7.96 | 8.76 | 17 |
| 15 | 13-01-10 | Wednesday | 1,953 | 8.39 | 9.19 | 8.39 | 9.14 | 15 |
| 16 | 14-01-10 | Thursday | 2,102 | 8.82 | 9.59 | 8.82 | 9.55 | 9 |
| 17 | 15-01-10 | Friday | 1,606 | 10.00 | 10.00 | 9.19 | 9.19 | 10 |
| 18 | 18-01-10 | Monday | 501 | 8.85 | 8.85 | 8.78 | 8.78 | 4 |
| 19 | 19-01-10 | Tuesday | 250 | 8.54 | 9.21 | 8.54 | 9.21 | 3 |
| 20 | 20-01-10 | Wednesday | 1,111 | 9.67 | 9.67 | 8.80 | 9.19 | 7 |
| 21 | 21-01-10 | Thursday | 110 | 9.59 | 9.59 | 8.79 | 9.45 | 3 |
| 22 | 25-01-10 | Monday | 137 | 9.30 | 9.70 | 9.30 | 9.00 | 3 |
| 23 | 01-02-10 | Monday | 1 | 7.73 | 7.73 | 7.73 | 7.73 | 1 |
| 24 | 19-04-10 | Monday | 200 | 7.71 | 7.71 | 7.71 | 7.71 | 1 |
| 25 | 14-07-10 | Wednesday | 6650 | 14.39 | 14.39 | 14.39 | 14.39 | 7 |
| 26 | 20-07-10 | Tuesday | 16334 | 17.47 | 17.47 | 17.47 | 17.47 | 38 |
| 27 | 23-07-10 | Friday | 25,753 | 18.95 | 19.75 | 18.24 | 18.30 | |
| 28 | 02-08-10 | Monday | 14,900 | 23.40 | 23.85 | 23.00 | 23.85 | 48 |
Subscribe to:
Posts (Atom)


